<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HH*Studio</title>
	<link>http://hh-studio.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 07:35:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Interactive World Map</title>
		<description><![CDATA[<p>We designed the logo and identity of this project, OCsOTC and built the website on a content management system.  The interactive flash map was produced later, to demonstrate data the organization collects worldwide on contraceptive use.  The client has the&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/everythingelse/interactive-world-map/</link>
			</item>
	<item>
		<title>Kadar Hungary</title>
		<description><![CDATA[<p>This website was designed for an international client to enhance the worldwide image of Hungarian barrels in the wine industry.  It was designed with utter simplicity and traditional elegance in mind, utilizing the logo design by Lynn Coakley as a&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/everythingelse/kadar-hungary/</link>
			</item>
	<item>
		<title>Bottle Shots &#8211; standard</title>
		<description><![CDATA[<p>We know, it&#8217;s the standard bottle shot that is really needed in this valley. These are the most economical product shots we offer. We have quantity discounts and basic photo retouching services to get your beautiful beverages ecommerce ready. We&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/photography/bottle-shots/</link>
			</item>
	<item>
		<title>Dinnerlist</title>
		<description><![CDATA[<p>Dinnerlist stole our chicken! We had to re-do our portfolio site and identity since our client wanted the chicken. Dinnerlist is a rambunctious social-networking FOOD site. Some people are all about eating and cooking and we are trying to get&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/dinnerlist-2/</link>
			</item>
	<item>
		<title>Bikes + Things</title>
		<description><![CDATA[<p>Here we display photos of non-wine bottle objects.  PUBLIC Bikes kept Hannah busy for a solid year, shooting, coding, designing, brainstorming.  Some of the photos she took are featured in this gallery alongside some artwork from a project about &#8220;Things&#8221;&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/photography/bikes-things/</link>
			</item>
	<item>
		<title>Tricycle Wine Co.</title>
		<description><![CDATA[<p>Hannah designed the identity of Tricycle Wine Co. along with the website and some initial collateral materials. The site is hosted by Vin65 (originally IBG). We integrated this design years ago, but it is still going strong. <strong>Features:</strong> Logo design,&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/tricycle-wine-co/</link>
			</item>
	<item>
		<title>PUBLIC Bikes</title>
		<description><![CDATA[<p>PUBLIC Bikes appears prominently in our portfolio these days because the creation of this identity and the design of the website was a giant part of Hannah&#8217;s efforts over the past year or so. She collaborated with Rob Forbes (founder),&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/public-bikes-2/</link>
			</item>
	<item>
		<title>Terrien Wines</title>
		<description><![CDATA[<p>The label, the logo, the website, the wine.  In some way, we had a hand in each part.  This is a brand new brand and deserved the freshest, cleanest looking site.  We photographed the bottle to look thirst-quenching and cellar&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/webdesign/terrien-wines/</link>
			</item>
	<item>
		<title>Carte Blanche Wine</title>
		<description><![CDATA[<p>The Carte Blanche site was designed and developed by HH-Studio. Features: CMS, Blogging software, Homepage animation, ecommerce integration. Ecommmerce engine is Cultivate Systems.</p>
]]></description>
		<link>http://hh-studio.com/category/webdesign/carte-blanche-wine/</link>
			</item>
	<item>
		<title>Connie Hayes</title>
		<description><![CDATA[<p>Connie Hayes is a well known painter in Maine. Hannah was brought in to elevate her web presence to the level of her artwork. Features: Web design, Javascript Slideshow, Simple CMS for updating photos and events.</p>
<p><a href="http://conniehayes.com" target="_blank"></a></p>
]]></description>
		<link>http://hh-studio.com/category/webdesign/connie-hayes/</link>
			</item>
	<item>
		<title>Bottle Shots &#8211; Styled</title>
		<description><![CDATA[<p>Sometimes a straight white background just isn&#8217;t enough.  We call these &#8220;Drama Bottles.&#8221;  These babies get to  bask in the glow of studio lights atop props selected especially for them.  They are polished and coddled and made to shine.  We&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/photography/bottle-shots-styled/</link>
			</item>
	<item>
		<title>Photowork &#8211; People</title>
		<description><![CDATA[<p><strong>A portrait is not necessarily a face.</strong>  Hannah has been photographing people in situ since she was handed a Pentax SLR in 1991.  She worked as the official photographer to the Prime Minister of Hungary and has been published in&#8230;</p>]]></description>
		<link>http://hh-studio.com/category/photography/photowork-people/</link>
			</item>
	<item>
		<title>Photowork &#8211; Vistas</title>
		<description><![CDATA[<p><strong>Location, Location, Location.</strong>  It&#8217;s not all vineyards over here.  Living and working in Napa, it can seem like it&#8217;s all vines all the time.  But we keep our eyes trained on details of the landscape that others might not notice. &#8230;</p>]]></description>
		<link>http://hh-studio.com/category/photography/photowork-vistas/</link>
			</item>
</channel>
</rss>

